1
Торговые системы / Re: Лавина
« : 21.08.2006 12:55 »
Попробовал работу советника на прошлой неделе.
Торговля по 4-м валютам, общий итог - 625$.
По моему не плохо...
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
6897464 2006.08.15 10:06 sell 0.10 usdjpy 116.37 0.00 0.00 2006.08.15 11:03 116.60 0.00 0.00 0.00 -19.73
6920820 2006.08.16 11:44 buy 0.10 usdjpy 116.11 116.01 116.19 2006.08.16 12:13 116.19 0.00 0.00 0.00 6.89
6921662 2006.08.16 12:46 buy 0.10 gbpusd 1.8907 1.8897 1.8915 2006.08.16 12:49 1.8897 0.00 0.00 0.00 -7.00
6920793 2006.08.16 11:43 buy 0.10 usdchf 1.2352 1.2342 1.2360 2006.08.16 12:57 1.2360 0.00 0.00 0.00 6.47
6921661 2006.08.16 12:46 sell 0.20 gbpusd 1.8903 0.0000 1.8893 2006.08.16 13:00 1.8893 0.00 0.00 0.00 14.00
6921669 2006.08.16 12:46 buy 0.10 eurusd 1.2787 1.2777 1.2795 2006.08.16 13:01 1.2777 0.00 0.00 0.00 -10.00
6921668 2006.08.16 12:46 sell 0.30 eurusd 1.2784 0.0000 1.2774 2006.08.16 13:02 1.2774 0.00 0.00 0.00 30.00
6921663 2006.08.16 13:00 sell 0.20 gbpusd 1.8893 0.0000 1.8883 2006.08.16 13:03 1.8883 0.00 0.00 0.00 14.00
6921761 2006.08.16 13:03 buy 0.10 usdchf 1.2372 1.2362 1.2380 2006.08.16 13:16 1.2362 0.00 0.00 0.00 -8.09
6921135 2006.08.16 13:11 buy 0.10 usdjpy 116.31 116.21 116.39 2006.08.16 13:27 116.21 0.00 0.00 0.00 -8.61
6920822 2006.08.16 12:06 buy 0.10 usdjpy 116.21 116.01 116.29 2006.08.16 13:31 116.29 0.00 0.00 0.00 6.88
6921939 2006.08.16 13:25 buy 0.10 gbpusd 1.8897 1.8887 1.8905 2006.08.16 13:46 1.8905 0.00 0.00 0.00 5.60
6921963 2006.08.16 13:24 sell 0.20 usdchf 1.2357 0.0000 1.2347 2006.08.16 14:14 1.2347 0.00 0.00 0.00 16.20
6920795 2006.08.16 12:52 buy 0.10 usdchf 1.2362 1.2342 1.2370 2006.08.16 14:14 1.2342 0.00 0.00 0.00 -16.20
6921664 2006.08.16 14:08 buy 0.10 gbpusd 1.8917 1.8897 1.8925 2006.08.16 14:22 1.8925 0.00 0.00 0.00 5.60
6923419 2006.08.16 14:19 buy 0.10 gbpusd 1.8927 1.8917 1.8935 2006.08.16 14:29 1.8917 0.00 0.00 0.00 -7.00
6921671 2006.08.16 14:18 buy 0.10 eurusd 1.2797 1.2777 1.2805 2006.08.16 14:30 1.2805 0.00 0.00 0.00 8.00
6923709 2006.08.16 14:30 buy 0.10 eurusd 1.2807 1.2797 1.2815 2006.08.16 14:30 1.2797 0.00 0.00 0.00 -10.00
6922590 2006.08.16 13:31 sell 0.20 usdjpy 116.28 0.00 116.18 2006.08.16 14:30 116.18 0.00 0.00 0.00 17.23
6922054 2006.08.16 14:18 sell 0.20 usdjpy 116.18 0.00 116.08 2006.08.16 14:30 116.08 0.00 0.00 0.00 17.24
6923773 2006.08.16 14:30 buy 0.10 gbpusd 1.8937 1.8927 1.8945 2006.08.16 14:30 1.8927 0.00 0.00 0.00 -7.00
6920792 2006.08.16 11:43 sell 0.20 usdchf 1.2347 0.0000 1.2337 2006.08.16 14:30 1.2337 0.00 0.00 0.00 16.22
6920794 2006.08.16 14:19 sell 0.20 usdchf 1.2337 0.0000 1.2327 2006.08.16 14:30 1.2327 0.00 0.00 0.00 16.22
6923780 2006.08.16 14:30 sell 0.20 usdchf 1.2327 0.0000 1.2317 2006.08.16 14:30 1.2317 0.00 0.00 0.00 16.24
6920819 2006.08.16 11:44 sell 0.20 usdjpy 116.08 0.00 115.98 2006.08.16 14:31 115.98 0.00 0.00 0.00 17.24
6924699 2006.08.16 14:32 buy 0.10 usdjpy 116.01 115.91 116.09 2006.08.16 14:35 115.91 0.00 0.00 0.00 -8.63
6920821 2006.08.16 14:30 sell 0.20 usdjpy 115.98 0.00 115.88 2006.08.16 14:36 115.88 0.00 0.00 0.00 17.26
6924716 2006.08.16 14:32 buy 0.10 usdchf 1.2302 1.2292 1.2310 2006.08.16 14:36 1.2292 0.00 0.00 0.00 -8.14
6924603 2006.08.16 14:35 sell 0.20 usdjpy 115.88 0.00 115.78 2006.08.16 14:37 115.78 0.00 0.00 0.00 17.27
6925206 2006.08.16 14:38 buy 0.10 usdjpy 115.91 115.81 115.99 2006.08.16 14:44 115.81 0.00 0.00 0.00 -8.63
6925328 2006.08.16 14:37 buy 0.10 usdchf 1.2292 1.2282 1.2300 2006.08.16 14:50 1.2282 0.00 0.00 0.00 -8.14
6872678 2006.08.14 09:47 sell 0.10 gbpusd 1.8900 1.9003 1.8803 2006.08.16 15:15 1.9003 0.00 0.00 0.14 -72.10
6845446 2006.08.11 08:23 buy 0.10 usdchf 1.2374 1.2267 1.2467 2006.08.16 15:16 1.2267 0.00 0.00 2.93 -87.23
6927223 2006.08.16 15:17 buy 0.10 usdchf 1.2272 1.2262 1.2280 2006.08.16 15:17 1.2262 0.00 0.00 0.00 -8.16
6845449 2006.08.11 08:23 sell 0.10 eurusd 1.2760 1.2863 0.0000 2006.08.16 15:17 1.2863 0.00 0.00 2.31 -103.00
6925138 2006.08.16 14:36 sell 0.20 usdjpy 115.78 0.00 115.68 2006.08.16 15:31 115.68 0.00 0.00 0.00 17.29
6928138 2006.08.16 15:37 buy 0.10 usdjpy 115.71 115.61 115.79 2006.08.16 16:06 115.79 0.00 0.00 0.00 6.91
6927243 2006.08.16 15:56 buy 0.10 usdjpy 115.81 115.71 115.89 2006.08.16 16:31 115.89 0.00 0.00 0.00 6.90
6927020 2006.08.16 16:25 buy 0.10 usdchf 1.2282 1.2272 1.2290 2006.08.16 16:37 1.2272 0.00 0.00 0.00 -8.15
6927570 2006.08.16 15:24 sell 0.20 gbpusd 1.9013 0.0000 1.9003 2006.08.16 16:48 1.9003 0.00 0.00 0.00 14.00
6927031 2006.08.16 16:09 sell 0.20 gbpusd 1.9003 0.0000 1.8993 2006.08.16 17:07 1.8993 0.00 0.00 0.00 14.00
6930123 2006.08.16 16:48 sell 0.20 gbpusd 1.9000 0.0000 1.8990 2006.08.16 17:14 1.8990 0.00 0.00 0.00 14.00
6930119 2006.08.16 16:46 buy 0.10 usdchf 1.2283 1.2273 1.2291 2006.08.16 17:30 1.2273 0.00 0.00 0.00 -8.15
6930191 2006.08.16 17:07 sell 0.20 gbpusd 1.8990 0.0000 1.8980 2006.08.16 19:37 1.8980 0.00 0.00 0.00 14.00
6925787 2006.08.16 14:43 sell 0.20 gbpusd 1.8983 0.0000 1.8973 2006.08.16 19:37 1.8973 0.00 0.00 0.00 14.00
6927228 2006.08.16 15:40 sell 0.30 eurusd 1.2854 0.0000 1.2844 2006.08.16 19:45 1.2844 0.00 0.00 0.00 30.00
6930185 2006.08.16 17:25 buy 0.10 eurusd 1.2860 1.2840 1.2868 2006.08.16 19:46 1.2840 0.00 0.00 0.00 -20.00
6924747 2006.08.16 14:32 sell 0.20 gbpusd 1.8973 0.0000 1.8963 2006.08.16 20:40 1.8963 0.00 0.00 0.00 14.00
6930182 2006.08.16 20:45 buy 0.10 usdjpy 115.96 115.76 116.04 2006.08.16 23:08 115.76 0.00 0.00 0.00 -17.28
6929512 2006.08.16 16:38 sell 0.20 usdjpy 115.78 0.00 115.68 2006.08.17 03:02 115.68 0.00 0.00 -8.54 17.29
6930188 2006.08.16 19:46 buy 0.10 usdchf 1.2298 1.2278 1.2306 2006.08.17 03:02 1.2278 0.00 0.00 2.95 -16.30
6930181 2006.08.16 17:26 sell 0.20 usdjpy 115.73 0.00 115.63 2006.08.17 03:11 115.63 0.00 0.00 -8.54 17.30
6939300 2006.08.17 07:47 buy 0.10 usdjpy 115.70 115.60 115.78 2006.08.17 07:58 115.60 0.00 0.00 0.00 -8.65
6939299 2006.08.17 07:47 sell 0.20 usdjpy 115.67 0.00 115.57 2006.08.17 08:08 115.57 0.00 0.00 0.00 17.31
6939513 2006.08.17 08:09 buy 0.10 gbpusd 1.8989 1.8979 1.8997 2006.08.17 08:12 1.8979 0.00 0.00 0.00 -7.00
6939610 2006.08.17 08:15 sell 0.20 gbpusd 1.8975 0.0000 1.8965 2006.08.17 08:42 1.8965 0.00 0.00 0.00 14.00
6940329 2006.08.17 08:49 buy 0.10 gbpusd 1.8969 1.8959 1.8977 2006.08.17 08:50 1.8959 0.00 0.00 0.00 -7.00
6939642 2006.08.17 08:15 buy 0.10 usdjpy 115.60 115.50 115.68 2006.08.17 09:12 115.50 0.00 0.00 0.00 -8.66
6930118 2006.08.16 16:46 sell 0.20 usdchf 1.2278 0.0000 1.2268 2006.08.17 09:19 1.2268 0.00 0.00 -6.79 16.30
6930187 2006.08.16 17:30 sell 0.20 usdchf 1.2273 0.0000 1.2263 2006.08.17 09:20 1.2263 0.00 0.00 -6.79 16.31
6939607 2006.08.17 09:13 sell 0.20 usdjpy 115.47 0.00 115.37 2006.08.17 09:22 115.37 0.00 0.00 0.00 17.34
6940531 2006.08.17 09:13 sell 0.20 usdchf 1.2265 0.0000 1.2255 2006.08.17 09:25 1.2255 0.00 0.00 0.00 16.32
6940205 2006.08.17 09:26 buy 0.10 gbpusd 1.8979 1.8969 1.8987 2006.08.17 09:28 1.8969 0.00 0.00 0.00 -7.00
6941506 2006.08.17 09:29 buy 0.10 usdchf 1.2260 1.2250 1.2268 2006.08.17 09:31 1.2250 0.00 0.00 0.00 -8.16
6941492 2006.08.17 09:29 buy 0.10 usdjpy 115.40 115.30 115.48 2006.08.17 09:32 115.30 0.00 0.00 0.00 -8.67
6941016 2006.08.17 09:21 sell 0.20 usdchf 1.2255 0.0000 1.2245 2006.08.17 09:34 1.2245 0.00 0.00 0.00 16.33
6941235 2006.08.17 09:25 buy 0.10 eurusd 1.2874 1.2864 1.2882 2006.08.17 10:06 1.2864 0.00 0.00 0.00 -10.00
6941819 2006.08.17 09:35 buy 0.10 usdchf 1.2250 1.2240 1.2258 2006.08.17 10:07 1.2258 0.00 0.00 0.00 6.53
6939687 2006.08.17 10:29 buy 0.10 gbpusd 1.8999 1.8989 1.9007 2006.08.17 10:29 1.9007 0.00 0.00 0.00 5.60
6943345 2006.08.17 10:29 buy 0.10 gbpusd 1.9009 1.8999 1.9017 2006.08.17 10:30 1.8999 0.00 0.00 0.00 -7.00
6943355 2006.08.17 10:30 sell 0.20 gbpusd 1.8995 0.0000 1.8985 2006.08.17 10:30 1.8985 0.00 0.00 0.00 14.00
6943214 2006.08.17 10:30 sell 0.20 gbpusd 1.8985 0.0000 1.8975 2006.08.17 10:30 1.8975 0.00 0.00 0.00 14.00
6941738 2006.08.17 09:38 sell 0.20 gbpusd 1.8975 0.0000 1.8965 2006.08.17 10:30 1.8965 0.00 0.00 0.00 14.00
6940997 2006.08.17 09:20 sell 0.20 usdjpy 115.37 0.00 115.27 2006.08.17 10:35 115.27 0.00 0.00 0.00 17.35
6943493 2006.08.17 10:44 buy 0.10 gbpusd 1.8979 1.8969 1.8987 2006.08.17 10:46 1.8969 0.00 0.00 0.00 -7.00
6943570 2006.08.17 10:33 buy 0.10 gbpusd 1.8969 1.8959 1.8977 2006.08.17 11:18 1.8959 0.00 0.00 0.00 -7.00
6943771 2006.08.17 10:56 buy 0.10 usdjpy 115.30 115.20 115.38 2006.08.17 11:19 115.38 0.00 0.00 0.00 6.93
6944866 2006.08.17 11:22 buy 0.10 eurusd 1.2864 1.2854 1.2872 2006.08.17 11:59 1.2872 0.00 0.00 0.00 8.00
6941238 2006.08.17 11:07 buy 0.10 usdchf 1.2270 1.2260 1.2278 2006.08.17 12:12 1.2260 0.00 0.00 0.00 -8.16
6945195 2006.08.17 11:52 sell 0.20 usdchf 1.2265 0.0000 1.2255 2006.08.17 13:46 1.2255 0.00 0.00 0.00 16.32
6942807 2006.08.17 10:16 sell 0.20 usdchf 1.2255 0.0000 1.2245 2006.08.17 14:26 1.2245 0.00 0.00 0.00 16.33
6941487 2006.08.17 13:46 buy 0.10 eurusd 1.2884 1.2874 1.2892 2006.08.17 14:34 1.2874 0.00 0.00 0.00 -10.00
6947155 2006.08.17 13:48 sell 0.30 eurusd 1.2881 0.0000 1.2871 2006.08.17 14:35 1.2871 0.00 0.00 0.00 30.00
6941459 2006.08.17 10:30 sell 0.20 gbpusd 1.8965 0.0000 1.8955 2006.08.17 14:36 1.8955 0.00 0.00 0.00 14.00
6941144 2006.08.17 14:36 buy 0.10 usdjpy 115.50 115.40 115.58 2006.08.17 14:38 115.40 0.00 0.00 0.00 -8.67
6948532 2006.08.17 14:39 buy 0.10 gbpusd 1.8959 1.8949 1.8967 2006.08.17 14:41 1.8949 0.00 0.00 0.00 -7.00
6948575 2006.08.17 14:39 buy 0.10 eurusd 1.2874 1.2864 1.2882 2006.08.17 14:42 1.2864 0.00 0.00 0.00 -10.00
6940373 2006.08.17 14:41 sell 0.20 gbpusd 1.8945 0.0000 1.8935 2006.08.17 14:43 1.8935 0.00 0.00 0.00 14.00
6940991 2006.08.17 15:13 buy 0.10 usdchf 1.2280 1.2270 1.2288 2006.08.17 15:15 1.2270 0.00 0.00 0.00 -8.15
6948854 2006.08.17 14:46 buy 0.10 gbpusd 1.8949 1.8939 1.8957 2006.08.17 15:22 1.8957 0.00 0.00 0.00 5.60
6950022 2006.08.17 15:30 sell 0.20 gbpusd 1.8965 0.0000 1.8955 2006.08.17 15:43 1.8955 0.00 0.00 0.00 14.00
6949894 2006.08.17 15:41 sell 0.20 gbpusd 1.8955 0.0000 1.8945 2006.08.17 16:02 1.8945 0.00 0.00 0.00 14.00
6949170 2006.08.17 14:50 sell 0.20 gbpusd 1.8945 0.0000 1.8935 2006.08.17 16:05 1.8935 0.00 0.00 0.00 14.00
6951005 2006.08.17 16:05 buy 0.10 gbpusd 1.8939 1.8929 1.8947 2006.08.17 16:05 1.8929 0.00 0.00 0.00 -7.00
6939629 2006.08.17 08:07 sell 0.10 usdjpy 115.57 115.90 0.00 2006.08.17 16:28 115.51 0.00 0.00 0.00 5.19
6946018 2006.08.17 12:41 sell 0.30 eurusd 1.2871 0.0000 1.2861 2006.08.17 16:31 1.2861 0.00 0.00 0.00 30.00
6948833 2006.08.17 14:42 sell 0.20 gbpusd 1.8935 0.0000 1.8925 2006.08.17 16:50 1.8925 0.00 0.00 0.00 14.00
6951487 2006.08.17 16:28 sell 0.20 gbpusd 1.8935 0.0000 1.8925 2006.08.17 16:50 1.8925 0.00 0.00 0.00 14.00
6945884 2006.08.17 12:30 sell 0.10 usdjpy 115.30 115.70 0.00 2006.08.17 18:33 115.70 0.00 0.00 0.00 -34.57
6948864 2006.08.17 16:05 sell 0.20 gbpusd 1.8925 0.0000 1.8915 2006.08.17 18:35 1.8915 0.00 0.00 0.00 14.00
6923937 2006.08.16 14:28 sell 0.20 gbpusd 1.8923 0.0000 1.8913 2006.08.17 18:36 1.8913 0.00 0.00 0.42 14.00
6941367 2006.08.17 10:07 sell 0.30 eurusd 1.2861 0.0000 1.2851 2006.08.17 18:44 1.2851 0.00 0.00 0.00 30.00
6951011 2006.08.17 16:51 sell 0.20 gbpusd 1.8915 0.0000 1.8905 2006.08.17 18:58 1.8905 0.00 0.00 0.00 14.00
6940994 2006.08.17 18:26 sell 0.30 eurusd 1.2851 0.0000 1.2841 2006.08.17 19:00 1.2841 0.00 0.00 0.00 30.00
6926702 2006.08.16 15:09 sell 0.30 eurusd 1.2844 0.0000 1.2834 2006.08.17 19:18 1.2834 0.00 0.00 6.93 30.00
6921910 2006.08.16 13:02 sell 0.20 gbpusd 1.8883 0.0000 1.8873 2006.08.17 19:20 1.8873 0.00 0.00 0.42 14.00
6930184 2006.08.16 20:45 sell 0.30 eurusd 1.2837 0.0000 1.2827 2006.08.17 19:25 1.2827 0.00 0.00 6.93 30.00
6925237 2006.08.16 14:39 sell 0.30 eurusd 1.2834 0.0000 1.2824 2006.08.17 19:58 1.2824 0.00 0.00 6.93 30.00
6940234 2006.08.17 19:18 sell 0.30 eurusd 1.2831 0.0000 1.2821 2006.08.17 19:58 1.2821 0.00 0.00 0.00 30.00
6964194 2006.08.18 08:07 buy 0.10 usdchf 1.2320 1.2310 1.2328 2006.08.18 08:20 1.2310 0.00 0.00 0.00 -8.12
6964170 2006.08.18 08:06 buy 0.10 usdjpy 115.88 115.78 115.96 2006.08.18 08:37 115.96 0.00 0.00 0.00 6.90
6964168 2006.08.18 08:06 sell 0.20 usdchf 1.2315 0.0000 1.2305 2006.08.18 09:33 1.2305 0.00 0.00 0.00 16.25
6965808 2006.08.18 09:46 buy 0.10 usdchf 1.2308 1.2298 1.2316 2006.08.18 11:12 1.2316 0.00 0.00 0.00 6.50
6965408 2006.08.18 09:14 sell 0.20 usdjpy 115.96 0.00 115.86 2006.08.18 11:20 115.86 0.00 0.00 0.00 17.26
6964173 2006.08.18 08:37 buy 0.10 usdjpy 115.99 115.79 116.07 2006.08.18 11:20 115.79 0.00 0.00 0.00 -17.27
6964169 2006.08.18 08:06 sell 0.20 usdjpy 115.85 0.00 115.75 2006.08.18 11:21 115.75 0.00 0.00 0.00 17.28
6967878 2006.08.18 11:21 buy 0.10 usdjpy 115.79 115.69 115.87 2006.08.18 11:37 115.69 0.00 0.00 0.00 -8.64
6964171 2006.08.18 11:20 sell 0.20 usdjpy 115.76 0.00 115.66 2006.08.18 11:42 115.66 0.00 0.00 0.00 17.29
6967851 2006.08.18 11:21 sell 0.20 usdjpy 115.66 0.00 115.56 2006.08.18 11:57 115.56 0.00 0.00 0.00 17.31
6968728 2006.08.18 12:00 buy 0.10 usdjpy 115.59 115.49 115.67 2006.08.18 12:07 115.49 0.00 0.00 0.00 -8.66
6968372 2006.08.18 12:49 buy 0.10 usdjpy 115.69 115.59 115.77 2006.08.18 12:57 115.77 0.00 0.00 0.00 6.91
6964196 2006.08.18 11:35 buy 0.10 usdchf 1.2328 1.2308 1.2336 2006.08.18 13:12 1.2336 0.00 0.00 0.00 6.49
6968220 2006.08.18 12:56 buy 0.10 usdchf 1.2338 1.2328 1.2346 2006.08.18 13:24 1.2346 0.00 0.00 0.00 6.48
6969872 2006.08.18 13:17 buy 0.10 usdchf 1.2348 1.2338 1.2356 2006.08.18 13:27 1.2356 0.00 0.00 0.00 6.47
6970329 2006.08.18 13:27 buy 0.10 usdchf 1.2358 1.2348 1.2366 2006.08.18 13:50 1.2366 0.00 0.00 0.00 6.47
6970713 2006.08.18 13:50 buy 0.10 usdchf 1.2368 1.2358 1.2376 2006.08.18 13:58 1.2358 0.00 0.00 0.00 -8.09
6967845 2006.08.18 13:24 buy 0.10 usdjpy 115.89 115.79 115.97 2006.08.18 14:28 115.97 0.00 0.00 0.00 6.90
6971633 2006.08.18 14:30 buy 0.10 usdchf 1.2378 1.2368 1.2386 2006.08.18 14:43 1.2368 0.00 0.00 0.00 -8.09
6972812 2006.08.18 14:33 sell 0.20 usdchf 1.2373 0.0000 1.2363 2006.08.18 14:59 1.2363 0.00 0.00 0.00 16.18
6972450 2006.08.18 14:53 sell 0.20 usdchf 1.2363 0.0000 1.2353 2006.08.18 15:01 1.2353 0.00 0.00 0.00 16.19
6970760 2006.08.18 13:33 sell 0.20 usdchf 1.2353 0.0000 1.2343 2006.08.18 15:34 1.2343 0.00 0.00 0.00 16.20
6970806 2006.08.18 13:35 sell 0.20 usdjpy 115.86 0.00 115.76 2006.08.18 15:39 115.76 0.00 0.00 0.00 17.28
6970575 2006.08.18 15:02 sell 0.20 usdchf 1.2343 0.0000 1.2333 2006.08.18 15:48 1.2333 0.00 0.00 0.00 16.22
6970231 2006.08.18 15:02 sell 0.20 usdjpy 115.76 0.00 115.66 2006.08.18 15:48 115.66 0.00 0.00 0.00 17.29
6975460 2006.08.18 15:48 buy 0.10 usdchf 1.2338 1.2328 1.2346 2006.08.18 15:48 1.2328 0.00 0.00 0.00 -8.12
6970182 2006.08.18 15:39 sell 0.20 usdchf 1.2333 0.0000 1.2323 2006.08.18 15:48 1.2323 0.00 0.00 0.00 16.23
6968740 2006.08.18 12:03 sell 0.20 usdchf 1.2323 0.0000 1.2313 2006.08.18 15:55 1.2313 0.00 0.00 0.00 16.24
6969856 2006.08.18 15:48 sell 0.20 usdjpy 115.66 0.00 115.56 2006.08.18 15:55 115.56 0.00 0.00 0.00 17.31
6975995 2006.08.18 16:00 buy 0.10 usdchf 1.2318 1.2308 1.2326 2006.08.18 16:04 1.2326 0.00 0.00 0.00 6.49
6975709 2006.08.18 16:03 buy 0.10 usdchf 1.2328 1.2318 1.2336 2006.08.18 16:12 1.2336 0.00 0.00 0.00 6.49
6975001 2006.08.18 16:17 buy 0.10 usdchf 1.2348 1.2338 1.2356 2006.08.18 16:24 1.2356 0.00 0.00 0.00 6.47
6977845 2006.08.18 16:24 buy 0.10 usdchf 1.2360 1.2340 1.2368 2006.08.18 16:36 1.2340 0.00 0.00 0.00 -16.21
6978846 2006.08.18 16:48 buy 0.10 usdjpy 115.85 115.75 115.93 2006.08.18 16:53 115.75 0.00 0.00 0.00 -8.64
6978962 2006.08.18 17:13 buy 0.10 usdchf 1.2340 1.2330 1.2348 2006.08.18 17:31 1.2330 0.00 0.00 0.00 -8.11
0.00 0.00 -0.70 625.93
Closed P/L: 625.23
В целом напоминает пипсовку...
Торговля по 4-м валютам, общий итог - 625$.
По моему не плохо...
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
6897464 2006.08.15 10:06 sell 0.10 usdjpy 116.37 0.00 0.00 2006.08.15 11:03 116.60 0.00 0.00 0.00 -19.73
6920820 2006.08.16 11:44 buy 0.10 usdjpy 116.11 116.01 116.19 2006.08.16 12:13 116.19 0.00 0.00 0.00 6.89
6921662 2006.08.16 12:46 buy 0.10 gbpusd 1.8907 1.8897 1.8915 2006.08.16 12:49 1.8897 0.00 0.00 0.00 -7.00
6920793 2006.08.16 11:43 buy 0.10 usdchf 1.2352 1.2342 1.2360 2006.08.16 12:57 1.2360 0.00 0.00 0.00 6.47
6921661 2006.08.16 12:46 sell 0.20 gbpusd 1.8903 0.0000 1.8893 2006.08.16 13:00 1.8893 0.00 0.00 0.00 14.00
6921669 2006.08.16 12:46 buy 0.10 eurusd 1.2787 1.2777 1.2795 2006.08.16 13:01 1.2777 0.00 0.00 0.00 -10.00
6921668 2006.08.16 12:46 sell 0.30 eurusd 1.2784 0.0000 1.2774 2006.08.16 13:02 1.2774 0.00 0.00 0.00 30.00
6921663 2006.08.16 13:00 sell 0.20 gbpusd 1.8893 0.0000 1.8883 2006.08.16 13:03 1.8883 0.00 0.00 0.00 14.00
6921761 2006.08.16 13:03 buy 0.10 usdchf 1.2372 1.2362 1.2380 2006.08.16 13:16 1.2362 0.00 0.00 0.00 -8.09
6921135 2006.08.16 13:11 buy 0.10 usdjpy 116.31 116.21 116.39 2006.08.16 13:27 116.21 0.00 0.00 0.00 -8.61
6920822 2006.08.16 12:06 buy 0.10 usdjpy 116.21 116.01 116.29 2006.08.16 13:31 116.29 0.00 0.00 0.00 6.88
6921939 2006.08.16 13:25 buy 0.10 gbpusd 1.8897 1.8887 1.8905 2006.08.16 13:46 1.8905 0.00 0.00 0.00 5.60
6921963 2006.08.16 13:24 sell 0.20 usdchf 1.2357 0.0000 1.2347 2006.08.16 14:14 1.2347 0.00 0.00 0.00 16.20
6920795 2006.08.16 12:52 buy 0.10 usdchf 1.2362 1.2342 1.2370 2006.08.16 14:14 1.2342 0.00 0.00 0.00 -16.20
6921664 2006.08.16 14:08 buy 0.10 gbpusd 1.8917 1.8897 1.8925 2006.08.16 14:22 1.8925 0.00 0.00 0.00 5.60
6923419 2006.08.16 14:19 buy 0.10 gbpusd 1.8927 1.8917 1.8935 2006.08.16 14:29 1.8917 0.00 0.00 0.00 -7.00
6921671 2006.08.16 14:18 buy 0.10 eurusd 1.2797 1.2777 1.2805 2006.08.16 14:30 1.2805 0.00 0.00 0.00 8.00
6923709 2006.08.16 14:30 buy 0.10 eurusd 1.2807 1.2797 1.2815 2006.08.16 14:30 1.2797 0.00 0.00 0.00 -10.00
6922590 2006.08.16 13:31 sell 0.20 usdjpy 116.28 0.00 116.18 2006.08.16 14:30 116.18 0.00 0.00 0.00 17.23
6922054 2006.08.16 14:18 sell 0.20 usdjpy 116.18 0.00 116.08 2006.08.16 14:30 116.08 0.00 0.00 0.00 17.24
6923773 2006.08.16 14:30 buy 0.10 gbpusd 1.8937 1.8927 1.8945 2006.08.16 14:30 1.8927 0.00 0.00 0.00 -7.00
6920792 2006.08.16 11:43 sell 0.20 usdchf 1.2347 0.0000 1.2337 2006.08.16 14:30 1.2337 0.00 0.00 0.00 16.22
6920794 2006.08.16 14:19 sell 0.20 usdchf 1.2337 0.0000 1.2327 2006.08.16 14:30 1.2327 0.00 0.00 0.00 16.22
6923780 2006.08.16 14:30 sell 0.20 usdchf 1.2327 0.0000 1.2317 2006.08.16 14:30 1.2317 0.00 0.00 0.00 16.24
6920819 2006.08.16 11:44 sell 0.20 usdjpy 116.08 0.00 115.98 2006.08.16 14:31 115.98 0.00 0.00 0.00 17.24
6924699 2006.08.16 14:32 buy 0.10 usdjpy 116.01 115.91 116.09 2006.08.16 14:35 115.91 0.00 0.00 0.00 -8.63
6920821 2006.08.16 14:30 sell 0.20 usdjpy 115.98 0.00 115.88 2006.08.16 14:36 115.88 0.00 0.00 0.00 17.26
6924716 2006.08.16 14:32 buy 0.10 usdchf 1.2302 1.2292 1.2310 2006.08.16 14:36 1.2292 0.00 0.00 0.00 -8.14
6924603 2006.08.16 14:35 sell 0.20 usdjpy 115.88 0.00 115.78 2006.08.16 14:37 115.78 0.00 0.00 0.00 17.27
6925206 2006.08.16 14:38 buy 0.10 usdjpy 115.91 115.81 115.99 2006.08.16 14:44 115.81 0.00 0.00 0.00 -8.63
6925328 2006.08.16 14:37 buy 0.10 usdchf 1.2292 1.2282 1.2300 2006.08.16 14:50 1.2282 0.00 0.00 0.00 -8.14
6872678 2006.08.14 09:47 sell 0.10 gbpusd 1.8900 1.9003 1.8803 2006.08.16 15:15 1.9003 0.00 0.00 0.14 -72.10
6845446 2006.08.11 08:23 buy 0.10 usdchf 1.2374 1.2267 1.2467 2006.08.16 15:16 1.2267 0.00 0.00 2.93 -87.23
6927223 2006.08.16 15:17 buy 0.10 usdchf 1.2272 1.2262 1.2280 2006.08.16 15:17 1.2262 0.00 0.00 0.00 -8.16
6845449 2006.08.11 08:23 sell 0.10 eurusd 1.2760 1.2863 0.0000 2006.08.16 15:17 1.2863 0.00 0.00 2.31 -103.00
6925138 2006.08.16 14:36 sell 0.20 usdjpy 115.78 0.00 115.68 2006.08.16 15:31 115.68 0.00 0.00 0.00 17.29
6928138 2006.08.16 15:37 buy 0.10 usdjpy 115.71 115.61 115.79 2006.08.16 16:06 115.79 0.00 0.00 0.00 6.91
6927243 2006.08.16 15:56 buy 0.10 usdjpy 115.81 115.71 115.89 2006.08.16 16:31 115.89 0.00 0.00 0.00 6.90
6927020 2006.08.16 16:25 buy 0.10 usdchf 1.2282 1.2272 1.2290 2006.08.16 16:37 1.2272 0.00 0.00 0.00 -8.15
6927570 2006.08.16 15:24 sell 0.20 gbpusd 1.9013 0.0000 1.9003 2006.08.16 16:48 1.9003 0.00 0.00 0.00 14.00
6927031 2006.08.16 16:09 sell 0.20 gbpusd 1.9003 0.0000 1.8993 2006.08.16 17:07 1.8993 0.00 0.00 0.00 14.00
