Торгую по вашей системе уже 3 день.....неплохой итог.....
)) торгую по минимальному лоту 0,01....
2009.02.18 07:53 buy 0.02 eurusd 1.2594 1.2597 0.0000 2009.02.18 08:23 1.2618 4.80
2009.02.18 10:16 buy 0.01 eurusd 1.2634 1.2611 0.0000 2009.02.18 10:17 1.2637 0.30
2009.02.18 12:09 buy 0.01 gbpusd 1.4154 1.4161 0.0000 2009.02.18 12:15 1.4173 1.90
2009.02.18 12:28 buy 0.01 eurusd 1.2584 1.2565 0.0000 2009.02.18 12:31 1.2587 0.30
2009.02.18 12:42 buy 0.01 eurusd 1.2583 0.0000 0.0000 2009.02.18 12:43 1.2576 -0.70
2009.02.18 12:59 buy 0.01 gbpusd 1.4174 1.4153 0.0000 2009.02.18 13:00 1.4153 -2.10
2009.02.18 14:07 sell 0.01 eurusd 1.2596 0.0000 0.0000 2009.02.18 14:17 1.2588 0.80
2009.02.18 14:42 buy 0.01 gbpusd 1.4199 1.4205 0.0000 2009.02.18 14:45 1.4212 1.30
2009.02.18 14:56 buy 0.01 eurusd 1.2597 0.0000 0.0000 2009.02.18 15:08 1.2601 0.40
2009.02.18 16:30 sell 0.01 eurusd 1.2586 0.0000 0.0000 2009.02.18 16:31 1.2583 0.30
2009.02.18 16:41 sell 0.01 gbpusd 1.4196 0.0000 1.4195 2009.02.18 16:49 1.4195 0.10
2009.02.18 18:16 buy 0.02 gbpusd 1.4196 1.4216 0.0000 2009.02.18 18:40 1.4216 4.00
2009.02.18 18:55 buy 0.02 eurusd 1.2536 0.0000 0.0000 2009.02.18 19:00 1.2543 1.40
2009.02.19 09:26 buy 0.02 eurusd 1.2588 0.0000 0.0000 2009.02.19 09:42 1.2593 1.00
2009.02.19 13:52 buy 0.02 eurusd 1.2674 0.0000 1.2677 2009.02.19 14:16 1.2677 0.60
2009.02.19 14:26 buy 0.02 gbpusd 1.4392 0.0000 1.4395 2009.02.19 14:30 1.4392 0.00
2009.02.19 14:41 buy 0.02 gbpusd 1.4399 0.0000 1.4406 2009.02.19 14:54 1.4400 0.20
2009.02.19 14:59 buy 0.02 gbpusd 1.4408 0.0000 1.4408 2009.02.19 15:55 1.4408 0.00
2009.02.19 16:39 sell 0.02 eurusd 1.2735 0.0000 1.2735 2009.02.19 17:01 1.2735 0.00
2009.02.19 17:01 sell 0.02 eurusd 1.2726 0.0000 1.2723 2009.02.19 17:07 1.2723 0.60
2009.02.19 17:34 buy 0.02 eurusd 1.2700 0.0000 0.0000 2009.02.19 17:36 1.2673 -5.40
2009.02.19 17:47 buy 0.02 eurusd 1.2691 0.0000 1.2694 2009.02.19 18:00 1.2694 0.60
2009.02.19 19:55 buy 0.02 gbpusd 1.4327 0.0000 1.4327 2009.02.19 20:18 1.4327 0.00
2009.02.19 19:55 buy 0.05 gbpusd 1.4330 0.0000 1.4331 2009.02.19 20:19 1.4331 0.50
2009.02.19 17:36 sell 0.02 gbpusd 1.4275 0.0000 1.4265 2009.02.20 01:54 1.4265 2.00
2009.02.20 09:44 sell 0.05 eurusd 1.2583 0.0000 1.2570 2009.02.20 16:12 1.2570 6.50
19.34