Экспериментировал на демке по FUGU-системе. Получилось удвоение депо за месяц. Выкладываю сделки для демонстрации максимального потенциала системы. Думаю, что это максимум на что она способна. Хотя это не показатель конечно, ибо в следующем месяце можно и слиться. Рынок не предсказуем. А пока смотрите: 100% в месяц, это вполне реально для форекса. На фонде у меня не получилось и близко подойти к таким результатам.
Account: 53120 Name: vladimir Currency: USD 2012 April 24, 12:05
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
23617713 2012.03.14 08:09 balance Deposit 5 000.00
25709208 2012.04.16 20:07 sell 0.50 #bk 23.26 23.41 23.11 2012.04.16 20:42 23.41 -5.00 0.00 0.00 -7.50
25709325 2012.04.16 20:09 sell 0.50 #cof 53.35 53.69 52.95 2012.04.16 20:45 53.69 -5.00 0.00 0.00 -17.00
25709476 2012.04.16 20:12 sell 0.50 #jpm 43.31 43.66 42.89 2012.04.16 20:45 43.66 -5.00 0.00 0.00 -17.50
25709617 2012.04.16 20:15 sell 0.50 #lnc 24.15 24.25 23.95 2012.04.16 20:36 24.25 -5.00 0.00 0.00 -5.00
25691558 2012.04.16 17:15 sell 0.10 #mrk 37.99 38.12 37.82 2012.04.17 16:30 38.12 -1.00 0.00 0.00 -1.30
25709827 2012.04.16 20:20 sell 0.50 #wfc 33.17 33.45 32.81 2012.04.16 20:51 33.45 -5.00 0.00 0.00 -14.00
25703330 2012.04.16 18:53 buy 0.10 #xom 83.51 83.19 83.86 2012.04.16 20:39 83.86 -1.00 0.00 0.00 3.50
25650589 2012.04.16 08:27 sell 0.50 audcad 1.0318 1.0336 1.0311 2012.04.16 09:14 1.0336 0.00 0.00 0.00 -89.99
25779004 2012.04.17 15:39 buy 0.50 audcad 1.0324 1.0316 1.0336 2012.04.17 15:39 1.0316 0.00 0.00 0.00 -40.19
25673104 2012.04.16 13:39 buy 0.50 audchf 0.9557 0.9539 0.9568 2012.04.16 16:10 0.9555 0.00 0.00 0.00 -10.85
24320446 2012.03.26 12:45 buy 1.00 audusd 1.0461 1.0419 1.0515 2012.03.26 15:15 1.0515 0.00 0.00 0.00 540.00
25650810 2012.04.16 08:33 sell 0.50 audusd 1.0326 1.0341 1.0311 2012.04.16 10:22 1.0341 0.00 0.00 0.00 -75.00
25691063 2012.04.16 17:11 buy 0.50 audusd 1.0343 1.0319 1.0371 2012.04.16 20:45 1.0371 0.00 0.00 0.00 140.00
25977167 2012.04.19 16:49 sell 0.50 audusd 1.0349 0.0000 1.0330 2012.04.19 17:02 1.0330 0.00 0.00 0.00 95.00
25985328 2012.04.19 17:09 buy 0.50 audusd 1.0319 0.0000 1.0490 2012.04.19 20:27 1.0329 0.00 0.00 0.00 50.00
26024941 2012.04.20 04:05 sell 0.50 audusd 1.0323 0.0000 1.0302 2012.04.23 11:12 1.0310 0.00 0.00 0.00 65.00
26081674 2012.04.20 16:35 buy 0.50 audusd 1.0366 0.0000 1.0411 2012.04.20 21:50 1.0365 0.00 0.00 0.00 -5.00
26113147 2012.04.23 04:33 sell 0.50 audusd 1.0334 0.0000 1.0314 2012.04.23 10:13 1.0314 0.00 0.00 0.00 100.00
26145698 2012.04.23 17:07 buy 0.50 audusd 1.0278 0.0000 1.0314 2012.04.23 21:53 1.0307 0.00 0.00 0.00 145.00
26190485 2012.04.24 04:30 sell 0.50 audusd 1.0303 0.0000 1.0284 2012.04.24 04:30 1.0284 0.00 0.00 0.00 95.00
26190491 2012.04.24 04:30 sell 0.50 audusd 1.0303 0.0000 1.0252 2012.04.24 06:38 1.0252 0.00 0.00 0.00 255.00
26190494 2012.04.24 06:36 buy 0.50 audusd 1.0254 0.0000 1.0284 2012.04.24 10:02 1.0284 0.00 0.00 0.00 150.00
25650481 2012.04.16 08:25 sell 0.50 eurgbp 0.8227 0.8234 0.8221 2012.04.16 09:37 0.8221 0.00 0.00 0.00 47.50
25703669 2012.04.16 18:58 buy 0.50 eurgbp 0.8239 0.8226 0.8246 2012.04.16 20:34 0.8246 0.00 0.00 0.00 55.60
23935372 2012.03.20 10:21 buy 1.00 eurjpy 110.57 110.89 111.48 2012.03.21 09:23 110.89 0.00 0.00 0.00 382.60
24328460 2012.03.26 14:14 buy 1.00 eurjpy 109.91 109.15 110.39 2012.03.26 16:44 110.06 0.00 0.00 0.00 181.46
24406408 2012.03.27 15:44 buy 1.00 eurjpy 110.91 110.09 111.19 2012.03.28 17:43 110.09 0.00 0.00 0.00 -989.15
24406644 2012.03.28 17:43 sell 1.00 eurjpy 110.09 110.91 109.27 2012.03.29 13:01 109.27 0.00 0.00 0.00 996.36
25666188 2012.04.16 11:56 sell 0.50 eurjpy 104.99 105.17 104.71 2012.04.16 12:39 105.17 0.00 0.00 0.00 -111.47
25931349 2012.04.19 08:18 buy 0.50 eurjpy 106.80 0.00 106.95 2012.04.19 09:22 106.95 0.00 0.00 0.00 91.99
25931437 2012.04.19 08:31 buy 0.50 eurjpy 106.84 0.00 107.05 2012.04.19 10:27 107.05 0.00 0.00 0.00 128.79
25931460 2012.04.19 10:27 sell 0.50 eurjpy 107.05 0.00 106.94 2012.04.19 14:29 106.94 0.00 0.00 0.00 67.32
25977238 2012.04.19 15:31 buy 0.50 eurjpy 106.74 0.00 107.30 2012.04.19 20:29 106.98 0.00 0.00 0.00 147.26
25977247 2012.04.19 15:05 buy 0.50 eurjpy 106.98 0.00 107.30 2012.04.19 20:29 106.97 0.00 0.00 0.00 -6.14
26024950 2012.04.20 02:33 buy 0.50 eurjpy 107.32 0.00 107.58 2012.04.20 11:27 107.58 0.00 0.00 0.00 159.19
26025000 2012.04.20 03:18 buy 0.50 eurjpy 107.21 0.00 107.41 2012.04.20 10:49 107.41 0.00 0.00 0.00 122.46
26025041 2012.04.20 13:38 sell 0.50 eurjpy 107.85 0.00 107.58 2012.04.20 16:04 107.60 0.00 0.00 0.00 153.19
26090605 2012.04.20 17:32 sell 0.50 eurjpy 107.87 0.00 107.58 2012.04.20 23:48 107.81 0.00 0.00 0.00 36.79
26113243 2012.04.23 04:11 sell 0.50 eurjpy 107.41 0.00 107.22 2012.04.23 04:57 107.22 0.00 0.00 0.00 116.80
26113251 2012.04.23 04:18 sell 0.50 eurjpy 107.37 0.00 107.12 2012.04.23 09:23 107.12 0.00 0.00 0.00 153.77
26113581 2012.04.23 10:29 buy 0.50 eurjpy 106.69 0.00 107.08 2012.04.23 21:54 106.64 0.00 0.00 0.00 -30.82
26127473 2012.04.23 07:59 sell 0.50 eurjpy 107.40 0.00 107.20 2012.04.23 09:07 107.20 0.00 0.00 0.00 122.99
26190505 2012.04.24 00:40 sell 0.50 eurjpy 106.76 0.00 106.56 2012.04.24 05:59 106.56 0.00 0.00 0.00 123.42
24058243 2012.03.21 16:23 buy 1.00 eurusd 1.3252 1.3209 1.3296 2012.03.21 16:56 1.3209 0.00 0.00 0.00 -430.00
24058524 2012.03.21 16:56 sell 1.00 eurusd 1.3209 1.3261 1.3154 2012.03.22 10:37 1.3154 0.00 0.00 0.00 550.00
24145780 2012.03.22 14:34 sell 1.00 eurusd 1.3149 1.3173 1.3071 2012.03.22 14:40 1.3173 0.00 0.00 0.00 -240.00
24341291 2012.03.26 15:47 buy 1.00 eurusd 1.3330 1.3297 1.3398 2012.03.26 16:44 1.3314 0.00 0.00 0.00 -160.00
25650237 2012.04.16 08:22 sell 0.50 eurusd 1.3025 1.3041 1.3011 2012.04.16 09:38 1.3011 0.00 0.00 0.00 70.00
25787025 2012.04.17 16:54 buy 0.50 eurusd 1.3115 1.3119 1.3164 2012.04.17 18:34 1.3137 0.00 0.00 0.00 110.00
25931108 2012.04.19 09:32 buy 0.50 eurusd 1.3127 0.0000 1.3147 2012.04.19 11:20 1.3147 0.00 0.00 0.00 100.00
25931157 2012.04.19 10:11 buy 0.50 eurusd 1.3133 0.0000 1.3165 2012.04.19 11:40 1.3165 0.00 0.00 0.00 160.00
25931262 2012.04.19 11:40 sell 0.50 eurusd 1.3165 0.0000 1.3147 2012.04.19 11:42 1.3147 0.00 0.00 0.00 90.00
25961297 2012.04.19 13:13 buy 0.50 eurusd 1.3127 0.0000 1.3147 2012.04.19 17:24 1.3147 0.00 0.00 0.00 100.00
25962265 2012.04.19 12:56 buy 0.50 eurusd 1.3143 0.0000 1.3165 2012.04.20 11:01 1.3165 0.00 0.00 0.00 110.00
26022008 2012.04.20 01:45 buy 0.50 eurusd 1.3145 0.0000 1.3186 2012.04.20 13:19 1.3186 0.00 0.00 0.00 205.00
26022040 2012.04.20 13:19 sell 0.50 eurusd 1.3186 0.0000 1.3152 2012.04.23 10:29 1.3152 0.00 0.00 0.00 170.00
26081381 2012.04.20 17:09 sell 0.50 eurusd 1.3220 0.0000 1.3190 2012.04.20 23:52 1.3222 0.00 0.00 0.00 -10.00
26113607 2012.04.23 10:38 buy 0.50 eurusd 1.3138 0.0000 1.3169 2012.04.24 00:22 1.3152 0.00 0.00 0.00 70.00
26127649 2012.04.23 09:51 sell 0.50 eurusd 1.3170 0.0000 1.3150 2012.04.23 10:29 1.3150 0.00 0.00 0.00 100.00
25703890 2012.04.16 19:00 sell 0.50 gbpchf 1.4588 1.4611 1.4568 2012.04.16 20:38 1.4568 0.00 0.00 0.00 109.08
25709131 2012.04.16 20:06 sell 0.50 gbpjpy 127.77 128.08 127.21 2012.04.16 21:35 128.08 0.00 0.00 0.00 -192.52
23618117 2012.03.14 08:14 sell 1.00 gbpusd 1.5651 1.5701 1.5625 2012.03.14 10:08 1.5701 0.00 0.00 0.00 -500.00
23635778 2012.03.14 12:20 buy 1.00 gbpusd 1.5713 1.5672 1.5769 2012.03.14 14:34 1.5672 0.00 0.00 0.00 -410.00
23697380 2012.03.15 06:26 sell 1.00 gbpusd 1.5647 1.5692 1.5622 2012.03.15 18:17 1.5692 0.00 0.00 0.00 -450.00
23740845 2012.03.15 18:17 buy 1.00 gbpusd 1.5692 1.5622 1.5737 2012.03.15 21:07 1.5718 0.00 0.00 0.00 260.00
23775785 2012.03.16 06:37 buy 1.00 gbpusd 1.5722 1.5684 1.5752 2012.03.16 14:32 1.5752 0.00 0.00 0.00 300.00
23859783 2012.03.19 08:36 buy 1.00 gbpusd 1.5847 1.5789 1.5962 2012.03.19 15:04 1.5873 0.00 0.00 0.00 260.00
23917051 2012.03.19 19:26 buy 1.00 gbpusd 1.5908 1.5874 1.5965 2012.03.20 04:56 1.5874 0.00 0.00 0.00 -340.00
24018145 2012.03.21 08:56 buy 1.00 gbpusd 1.5885 1.5888 1.5954 2012.03.21 11:30 1.5888 0.00 0.00 0.00 30.00
24246570 2012.03.23 13:20 buy 1.00 gbpusd 1.5847 1.5855 1.5905 2012.03.23 21:24 1.5872 0.00 0.00 0.00 250.00
24304416 2012.03.26 10:28 sell 1.00 gbpusd 1.5848 1.5875 1.5819 2012.03.26 11:32 1.5819 0.00 0.00 0.00 290.00
24327943 2012.03.26 14:08 buy 1.00 gbpusd 1.5886 1.5849 1.5906 2012.03.26 15:06 1.5906 0.00 0.00 0.00 200.00
25787238 2012.04.17 16:50 buy 0.50 gbpusd 1.5935 1.5909 1.5964 2012.04.17 18:34 1.5938 0.00 0.00 0.00 15.00
25930719 2012.04.19 08:02 buy 0.50 gbpusd 1.6031 1.6039 1.6089 2012.04.19 13:13 1.6039 0.00 0.00 0.00 40.00
25977356 2012.04.19 15:45 buy 0.50 gbpusd 1.6027 0.0000 1.6074 2012.04.19 20:25 1.6053 0.00 0.00 0.00 130.00
26024744 2012.04.20 08:40 buy 0.50 gbpusd 1.6068 0.0000 1.6089 2012.04.20 11:30 1.6089 0.00 0.00 0.00 105.00
26024773 2012.04.20 10:08 buy 0.50 gbpusd 1.6074 0.0000 1.6115 2012.04.20 11:31 1.6115 0.00 0.00 0.00 205.00
26024804 2012.04.20 11:31 sell 0.50 gbpusd 1.6115 0.0000 1.6070 2012.04.23 10:23 1.6096 0.00 0.00 0.00 95.00
26082594 2012.04.20 17:00 buy 0.50 gbpusd 1.6123 0.0000 1.6153 2012.04.20 21:48 1.6110 0.00 0.00 0.00 -65.00
26112966 2012.04.23 01:47 buy 0.50 gbpusd 1.6125 0.0000 1.6155 2012.04.24 11:21 1.6155 0.00 0.00 0.00 150.00
25786676 2012.04.17 16:46 buy 0.50 nzdusd 0.8186 0.8169 0.8202 2012.04.17 17:46 0.8202 0.00 0.00 0.00 80.00
24022165 2012.03.21 09:40 sell 1.00 usdcad 0.9880 0.9922 0.9863 2012.03.21 16:00 0.9922 0.00 0.00 0.00 -423.30
24328273 2012.03.26 14:10 sell 1.00 usdcad 0.9961 1.0001 0.9936 2012.03.26 16:13 0.9936 0.00 0.00 0.00 251.61
25977141 2012.04.19 15:32 buy 0.50 usdcad 0.9925 0.0000 0.9944 2012.04.19 20:27 0.9939 0.00 0.00 0.00 70.43
26024867 2012.04.20 02:30 buy 0.50 usdcad 0.9952 0.0000 0.9970 2012.04.23 12:40 0.9970 0.00 0.00 0.00 90.27
25779153 2012.04.17 15:29 buy 0.50 usdjpy 80.57 80.49 80.72 2012.04.17 16:31 80.72 0.00 0.00 0.00 92.91
25961994 2012.04.19 12:51 buy 0.50 usdjpy 81.56 0.00 81.68 2012.04.19 13:20 81.68 0.00 0.00 0.00 73.46
25962081 2012.04.19 17:00 buy 0.50 usdjpy 81.42 0.00 81.59 2012.04.19 20:26 81.48 0.00 0.00 0.00 36.82
25962153 2012.04.19 13:10 sell 0.50 usdjpy 81.67 0.00 81.59 2012.04.19 15:30 81.59 0.00 0.00 0.00 49.03
26024713 2012.04.23 04:58 sell 0.50 usdjpy 81.29 0.00 81.09 2012.04.23 10:31 81.09 0.00 0.00 0.00 123.32
26129724 2012.04.23 10:41 buy 0.50 usdjpy 81.06 0.00 81.36 2012.04.23 21:49 81.14 0.00 0.00 0.00 49.30
25666430 2012.04.16 11:45 buy 0.50 usdsgd 1.2528 1.2504 0.0000 2012.04.16 12:30 1.2504 0.00 0.00 0.00 -95.97
25714175 2012.04.16 20:53 sell 0.50 xagusd 31.51 31.71 31.33 2012.04.17 09:13 31.45 -250.00 0.00 0.00 150.00
-277.00 0.00 0.00 5 329.52
Closed P/L: 5 052.5